PSMJ’s exclusive Circle of Excellence is designed to highlight firms that are successfully managed, based on 13 key performance metrics that demonstrate outstanding achievements in profitability, overhead, cash flow, productivity, business development, staff growth, and turnover. The Circle of Excellence represents the top 20% of participants in PSMJ’s annual A/E Financial Performance Benchmark Survey.
“The diversity of these firms is proof that success isn’t necessarily defined by the size of a firm, their practice area, geographic location, or even the markets they serve, but instead by a strong commitment to solid business practices,” says Kate Allen, P.E., Director of PSMJ’s A/E/C Industry Surveys. “Our passion may be our practice, but in today’s economy top-notch business practices are critical for sustainability.”
PSMJ Resources, Inc. is proud to announce the members of the 2013 Circle of Excellence:
A/R/C Associates, Inc. | LMN Architects | |||||||
Allied Engineering Services, Inc. | LSC Design Inc. | |||||||
Argus Consulting, Inc. | moore engineering, inc. | |||||||
Arrow Engineering Inc. | Niles Bolton Associates, Inc. | |||||||
BAM Architecture Studio | NK Architects | |||||||
Baylis Architects | OBEC Consulting Engineers, Inc. | |||||||
BB&E Consulting Engineers and Professionals | Pape-Dawson Engineers, Inc. | |||||||
Brown Engineers, LLC | Penfield & Smith Engineers, Inc. | |||||||
BWBR | Polk Stanley Wilcox Architects | |||||||
Chappell Engineering Associates, LLC | Powers Brown Architecture | |||||||
Design Engineers | Process Plus, LLC | |||||||
Diekema Hamann Architects, Inc. | R.A. Smith National, Inc. | |||||||
Eskew+Dumez+Ripple APC | Randall-Paulson Architects, Incorporated | |||||||
Freese and Nichols, Inc. | Ready Engineering Corporation | |||||||
GEC Architecture | Robinson Consultants Inc. | |||||||
Great West Engineering, Inc | Rodgers Consulting Inc. | |||||||
Greeley and Hansen LLC | rowland+broughton | |||||||
Grounded Engineering Services, LLC | RTM & Associates | |||||||
GUY Engineering Services, Inc. | Sherwood Design Engineers | |||||||
HBT Architects, LLP | SPEC Services, Inc. | |||||||
Hyde Engineering + Consulting, Inc. | Studio Meng Strazzara, Inc. | |||||||
I&S Group, Inc. | Thomas, Miller & Partners, PLLC | |||||||
INSIGHT Structures | USKH Inc. | |||||||
JKR Partners, LLC | Weber Thompson | |||||||
Jones & DeMille Engineering Inc. | Williams Blackstock Architects, PC | |||||||
KLJ | Wright-Pierce | |||||||
Klohn Crippen Berger Ltd. | ||||||||
“The firms recognized in the Circle of Excellence stand out among their peers, proving that outstanding business results are possible in today’s economy,” says Allen. “Some firms have been in this prestigious group year after year!”
We look to these firms for both the basic and creative best practices in the business. PSMJ’s A/E/C Industry Summit will bring together some of the industry’s top leaders and most successful firms to share their experiences and honor this year’s Circle of Excellence members. Located at the Four Seasons Hotel in Las Vegas, NV, on December 5–6, 2013, this year’s cutting-edge conference focuses on getting Back to Growth for 2014, and is essential for any firm looking to stand out as a leader among the crowd.
With data from 269 A/E firms across the United States and Canada, the 2013 PSMJ A/E Financial Performance Benchmark Survey Report is the go-to industry resource for firms wanting to increase cash flow, lower overhead, and improve overall financial results. Now in its 33rd edition, the comprehensive report provides the most valuable research and insight available for making critical decisions that impact the success of a firm.
1 comment:
This is fantastic!
Post a Comment